Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLM109-DOB | WW-NW-CW | 220-240V AC DOB | 8 | 542 | 330 | 0,5 |
WLM218-DOB | WW-NW-CW | 220-240V AC DOB | 16 | 1.055 | 600 | 0,9 |
WLM327-DOB | WW-NW-CW | 220-240V AC DOB | 24 | 1.572 | 900 | 1,4 |
WLM436-DOB | WW-NW-CW | 220-240V AC DOB | 36 | 2.037 | 1200 | 1,7 |
WLM109 | RGB,R,G,B,A | 24V DC | 8 | - | 330 | 0,6 |
WLM218 | RGB,R,G,B,A | 24V DC | 16 | - | 600 | 0,9 |
WLM327 | RGB,R,G,B,A | 24V DC | 24 | - | 900 | 1,4 |
WLM436 | RGB,R,G,B,A | 24V DC | 36 | - | 1200 | 1,7 |
WLMS50-DMX | RGB | 24V DC | 9 | - | 500 | 0,8 |
WLMS100-DMX | RGB | 24V DC | 17 | - | 1000 | 1,5 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Anodized aluminum extruded profile.
• Anodized aluminum extruded fixture stand
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection..
• High efficiency group lens.
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
![]() |
RGB | A:Amber | 590nm |
*The max. junction qty may vary for the products with both entry and exit
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |