Product Name | Light Color | Input Voltage (V) | Led Quantity (qty/m) | Power (W) | Luminous Flux (lm) | Product Weight (kg) | Product Weight (kg/mt) |
---|---|---|---|---|---|---|---|
SWS36 | WW-NW-CW | 220-240V AC | 36 | 36 | 4.000 | 320 | 2,9 |
SWS54 | WW-NW-CW | 220-240V AC | 54 | 54 | 6.000 | 480 | 4,3 |
SWS72 | WW-NW-CW | 220-240V AC | 72 | 72 | 8.000 | 610 | 5,3 |
SWS36 | WW-NW-CW | 220-240V AC DOB | 36 | 36 | 4.000 | 320 | 2,3 |
SWS54 | WW-NW-CW | 220-240V AC DOB | 54 | 54 | 6.000 | 480 | 3,5 |
SWS72 | WW-NW-CW | 220-240V AC DOB | 72 | 72 | 8.000 | 610 | 4,2 |
SWS36 | WW-NW-CW | 24V DC | 36 | 36 | 3.900 | 320 | 2,3 |
SWS54 | WW-NW-CW | 24V DC | 54 | 54 | 5.900 | 480 | 3,5 |
SWS72 | WW-NW-CW | 24V DC | 72 | 72 | 7.900 | 610 | 4,2 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless stand
• Polycarbonate glass
• Electrostatic powder coated aluminum injection side cover
• High efficiency group lens
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
A:Amber | 590nm |
*Steel rope for 220V DOB and 24V
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |