Product Code | Light Color | INPUT VOLTAGE (V) | Power (W) | Luminous Flux (lm) | Length (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
PNLLAYON-3030 | WW-NW-CW | 220-240V AC | 15 | 1353 | 300x300 | 1,1 |
PNLLAYON-3060 | WW-NW-CW | 220-240V AC | 22 | 2300 | 300x600 | 2 |
PNLLAYON-6060 | WW-NW-CW | 220-240V AC | 26 | 3507 | 600x600 | 3,2 |
PNLLAYON-6060 | WW-NW-CW | 220-240V AC | 34 | 4175 | 600x600 | 3,2 |
PNLLAYON-6060 | WW-NW-CW | 220-240V AC | 38 | 4843 | 600x600 | 3,2 |
PNLLAYON-30120 | WW-NW-CW | 220-240V AC | 38 | 4446 | 300x1200 | 3,3 |
PNLLAYON-60120 | WW-NW-CW | 220-240V AC | 84 | 9256 | 600x1200 | 6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic painted DKP body.
• Electrostatic painted DKP frame.
• High efficiency low-glare (UGR<19) homogeneous light diffuser.
• Efficiency exceeding 100lm/W with backlight technology
• Suitable for recessed use (Clip In)
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |