Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(cm) | Product Weight (kg) |
---|---|---|---|---|---|---|
LLMRA120 | WW-NW-CW | 220-240V AC | 34 | 3570 | 120 | 2,2 |
LLMRA120 | WW-NW-CW | 220-240V AC | 42 | 4410 | 120 | 2,2 |
LLMRA160 | WW-NW-CW | 220-240V AC | 45 | 4725 | 160 | 2,9 |
LLMRA160 | WW-NW-CW | 220-240V AC | 64 | 6720 | 160 | 2,9 |
LLMRA240 | WW-NW-CW | 220-240V AC | 68 | 7140 | 240 | 4,3 |
LLMRA240 | WW-NW-CW | 220-240V AC | 84 | 8820 | 240 | 4,3 |
LLMRA320 | WW-NW-CW | 220-240V AC | 90 | 9450 | 320 | 5,8 |
LLMRA320 | WW-NW-CW | 220-240V AC | 128 | 13440 | 320 | 5,8 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• Stainless connectors
• UV protective PVC side cover
• UV protective, diffused front cover
• Suitable as pendant and surface
• Each to connect by a socked
• Standard rope size 150cm
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |