Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
LLET30 | WW-NW-CW | 220V-240V AC | 12 | 1.320 | 331 | 0,9 |
LLET60 | WW-NW-CW | 220V-240V AC | 15 | 1.650 | 636 | 1,5 |
LLET60 | WW-NW-CW | 220V-240V AC | 22 | 2.420 | 636 | 1,5 |
LLET120 | WW-NW-CW | 220V-240V AC | 29 | 3.190 | 1236 | 2,8 |
LLET120 | WW-NW-CW | 220V-240V AC | 42 | 4.620 | 1236 | 2,8 |
LLET160 | WW-NW-CW | 220V-240V AC | 55 | 6.050 | 1636 | 3,8 |
LLET160 | WW-NW-CW | 220V-240V AC | 85 | 9.350 | 1636 | 3,8 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• PVC side cover with UV protection
• Transparent or diffused polycarbonate top cover with UV protection
• Suitable for surface mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |