Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Measurements (AxB) (mm) | Bore Diameter (C) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
CDFS10 | WW-NW-CW | 220-240V AC | 5 | 350 | 120x45 | 100x100 | 0,5 |
CDFS14 | WW-NW-CW | 220-240V AC | 9 | 600 | 155x45 | 140x140 | 0,6 |
CDFS17 | WW-NW-CW | 220-240V AC | 12 | 1000 | 190x45 | 170x170 | 0,9 |
CDFS20 | WW-NW-CW | 220-240V AC | 16 | 1515 | 235x45 | 200x200 | 1,2 |
CDFS25 | WW-NW-CW | 220-240V AC | 21 | 2150 | 275x45 | 250x250 | 1,6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated steel frame
• High efficiency Low-glare (UGR <19) homogeneous light by plexy diffuser
• Aluminum rear cooler
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |