Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Measurements (AxB) (mm) | Bore Diameter (C) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
CDAW 3 | WW-NW-CW | 220-240V AC | 10 | 445 | 107x50 | Ø95 | 0,3 |
CDAW 4 | WW-NW-CW | 220-240V AC | 16 | 1.195 | 137x50 | Ø130 | 0,4 |
CDAW 6 | WW-NW-CW | 220-240V AC | 20 | 1.430 | 195x55 | Ø175 | 0,6 |
CDAW 8 | WW-NW-CW | 220-240V AC | 25 | 2.050 | 230x55 | Ø210 | 0,9 |
CDAW 3-DOB | WW-NW-CW | 220-240V AC DOB | 4 | 315 | 107x50 | Ø95 | 0,2 |
CDAW 3-DOB | WW-NW-CW | 220-240V AC DOB | 8 | 630 | 107x50 | Ø95 | 0,2 |
CDAW 4-DOB | WW-NW-CW | 220-240V ACDOB | 8 | 630 | 137x50 | Ø130 | 0,3 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated aluminum injection housing
• Electrostatic powder coated aluminum injection frame
• High efficiency low-glare(UGR<19) homogeneous light by plexy diffuser
• Stainless spring system for ceiling mounting
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |