Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Measurements (AxB) (mm) | Bore Diameter (C) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
CD69 2 | WW-NW-CW | 220-240V AC | 4 | 320 | 95x50 | Ø92 | 0,3 |
CD69 3 | WW-NW-CW | 220-240V AC | 4 | 320 | 115x45 | Ø100 | 0,4 |
CD69 4 | WW-NW-CW | 220-240V AC | 8 | 640 | 145x50 | Ø125 | 0,5 |
CD69 5 | WW-NW-CW | 220-240V AC | 16 | 960 | 175x55 | Ø150 | 0,6 |
CD69 6 | WW-NW-CW | 220-240V AC | 20 | 1.600 | 190x50 | Ø175 | 0,7 |
CD69 8 | WW-NW-CW | 220-240V AC | 25 | 2.000 | 225x55 | Ø210 | 0,9 |
CD69 2-DOB | WW-NW-CW | 220-240V AC DOB | 4 | 320 | 95x50 | Ø92 | 0,2 |
CD69 4-DOB | WW-NW-CW | 220-240V AC DOB | 8 | 640 | 145x50 | Ø125 | 0,4 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated aluminum injection housing
• Electrostatic powder coated aluminum injection frame
• High efficiency low-glare (UGR<19) homogeneous light by plexy diffuser
• Suitable for recessed mounting
• Anti-glare reflector
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Reflector options
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |