Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) | Product Weight (kg/mt) | null |
---|---|---|---|---|---|---|---|
CBT | WW-NW-CW | 220V AC | 7 | 560 | 440 | 8 | |
CBT | WW-NW-CW | 220V AC | 24 | 1.920 | 440 | 5,5 | |
CBT | WW-NW-CW | 220V AC | 10 | 800 | 660 | 15,8 | |
CBT | WW-NW-CW | 220V AC | 32 | 2.560 | 660 | 8 | |
CBT | WW-NW-CW | 220V AC | 21 | 1.680 | 1300 | 5,5 | |
CBT | WW-NW-CW | 220V AC | 70 | 5.600 | 1300 | 15,8 |
*Power and Lumen values provided are based off of a" cold white (CW) LED".
• Electrostatic powder coated aluminum body
• Polycarbonate luminaire glass
• Stainless connectors
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
A:Amber | 590nm |
Color Type | RC | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|---|
WW-NW-CW | ||||||||
R,G,B,A | ||||||||
RGB |
![]() |
|||||||
RGBA/W |
![]() ![]() |